Packaging & Delivery
- Packaging Details
- Port
| Item | Personalized custom polo shirt high quality mens custom embroidered or print logo t shirt polo factory polo t shirt wholesale | |
| Name | polo shirt | |
| Material | Composition | 100%cotton, CVC, T/C(90*10/80*20/65*35),100%polyester,95%cotton+5%spandex |
| Fabric type | Single jersey, Pique,1x1 Rib, 2X2 Rib, slub jersey(Bamboo) ect | |
| Gram weight | Summer 100g/m2,120-140g/m2,150g/m2,180g/m2,200g/m2,220-240g/m2 | |
| Neck | rib,based on your request | |
| Water print, rubber print, puff print,high rise print, foil print,sublimation print, heat transfer print, discharge print ect | ||
| Color | white, black, corlorful,various colors available. | |
| MOQ | 1000pcs/color/style | |
| Packing | 1pc/polybag,12pcs/big polybag, solid color assorted sizes, 48pcs/carton, about 14KG | |
| Price Term | FOB,CIF, etc. price given upon request | |
| Payment Terms | T/T 30% deposit,balance paid before delivery, L/C | |
| Sample Time | 8-10 days | |
| Production Time | 30-45days after PP sample confirmed | |
| Certificate | BISCI | |
2. Size Chart
| Size(cm) | S | M | L | XL | 2X |
| Chest | 52 | 54 | 56 | 58 | 60 |
| Back Length | 72 | 74 | 76 | 78 | 60 |
| Shoulder | 46 | 49 | 52 | 55 | 58 |
| Armhole Cir | 25 | 25.5 | 26 | 26.5 | 27 |
| front neck drop | 9 | 9.5 | 10 | 10.5 | 11 |
| Should across | 46 | 49 | 52 | 55 | 58 |




